Analytics cookies
We use analytics cookies (Google Analytics) only if you accept, to learn which pages are visited. No advertising. Privacy
We use analytics cookies (Google Analytics) only if you accept, to learn which pages are visited. No advertising. Privacy
Provider time:
Received:
Fear & Greed Index by Alternative.me(opens in a new tab)
Provider time:
Received:
| # | Name | Price | 1 h | 24 h | 7 d | Market cap | 24 h volume | Circulating supply | 7 days | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| $0.0004079 |
Largest market cap in the Top 100
Largest positive 24 h change
Largest negative 24 h change
Most searched right now
1 of 4
| -4.63%Down |
| -3.06%Down |
| $79.42K |
| $187.51 |
| 194.69M CHIN |
| 7 days: -3.06% |
| 1 | $76,734.00 | -0.23%Down | -4.81%Down | -5.58%Down | $1.54T | $192.49B | 20.11M BTC | 7 days: -5.58% |
| 2 | $2,226.12 | +0.56%Up | -4.29%Down | -6.85%Down | $271.9B | $27.37B | 122.17M ETH | 7 days: -6.85% |
| 3 | $0.9992 | -0.01%Down | +0.01%Up | +0.01%Up | $180.37B | $100.73B | 180.51B USDT | 7 days: +0.01% |
| 4 | $697.76 | -0.12%Down | -6.11%Down | -6.37%Down | $91.77B | $3.1B | 131.51M BNB | 7 days: -6.37% |
| 5 | $1.24 | -0.06%Down | -3.50%Down | -4.96%Down | $78.39B | $4.02B | 63.35B XRP | 7 days: -4.96% |
| 6 | $0.9997 | 0.00%No change | +0.02%Up | +0.02%Up | $71.7B | $24.59B | 71.72B USDC | 7 days: +0.02% |
| 7 | $93.79 | -0.53%Down | -6.61%Down | -9.81%Down | $55.33B | $5.88B | 590.04M SOL | 7 days: -9.81% |
| 8 | $0.3319 | -0.40%Down | +0.23%Up | +1.35%Up | $31.53B | $2.28B | 95.02B TRX | 7 days: +1.35% |
| 9 | $1.03 | -0.37%Down | -3.37%Down | -0.14%Down | $26.53B | $326M | 25.89B FIGR_HELOC | 7 days: -0.14% |
| 10 | $89.50 | -0.56%Down | -5.73%Down | +15.85%Up | $21.43B | $2.42B | 239.41M HYPE | 7 days: +15.85% |
| 11 | $1,213.54 | +0.40%Up | -7.84%Down | -1.43%Down | $20.66B | $1.33B | 17.01M ZEC | 7 days: -1.43% |
| 12 | $0.07493 | -0.26%Down | -5.31%Down | -5.75%Down | $11.73B | $1.05B | 156.51B DOGE | 7 days: -5.75% |
| 13 | $590.06 | -0.54%Down | -2.39%Down | -1.76%Down | $11.11B | $210.53M | 18.82M XMR | 7 days: -1.76% |
| 14 | $1.00 | 0.00%No change | +0.10%Up | +0.07%Up | $9.55B | $247.27M | 9.54B USDS | 7 days: +0.07% |
| 15 | $73.65 | -0.03%Down | -4.71%Down | -6.60%Down | $8.74B | $292.46M | 118.69M WBT | 7 days: -6.60% |
| 16 | $9.40 | 0.00%No change | -0.61%Down | +4.17%Up | $8.65B | $168.61K | 919.86M LEO | 7 days: +4.17% |
| 17 | $11.13 | -0.05%Down | -4.46%Down | -7.15%Down | $8.53B | $928.62M | 766.85M LINK | 7 days: -7.15% |
| 18 | $0.1911 | -0.11%Down | -5.38%Down | -11.17%Down | $7.18B | $471.12M | 37.57B ADA | 7 days: -11.17% |
| 19 | $0.1673 | -1.39%Down | -1.26%Down | -4.96%Down | $5.9B | $229.3M | 35.25B XLM | 7 days: -4.96% |
| 20 | $286.15 | -1.27%Down | -0.44%Down | +0.13%Up | $5.75B | $299M | 20.11M BCH | 7 days: +0.13% |
| 21 | $4.26 | -0.46%Down | -3.61%Down | -11.91%Down | $5.58B | $1.24B | 1.31B NEAR | 7 days: -11.91% |
| 22 | $1.00 | -0.04%Down | +0.05%Up | -0.02%Down | $4.53B | $336.86M | 4.52B DAI | 7 days: -0.02% |
| 23 | $0.9987 | -0.02%Down | -0.07%Down | -0.06%Down | $4.52B | $192.98M | 4.52B USDE | 7 days: -0.06% |
| 24 | $0.006354 | +0.16%Up | -0.86%Down | -23.00%Down | $4.51B | $16.41M | 710.83B RAIN | 7 days: -23.00% |
| 25 | $6.87 | -0.46%Down | -4.24%Down | -2.86%Down | $4.29B | $1.49B | 624.16M UNI | 7 days: -2.86% |
| 26 | $55.00 | -0.33%Down | -4.45%Down | -5.11%Down | $4.28B | $332.68M | 77.77M LTC | 7 days: -5.11% |
| 27 | $0.9982 | -0.01%Down | -0.08%Down | -0.07%Down | $3.87B | $1.29B | 3.88B USD1 | 7 days: -0.07% |
| 28 | $0.09462 | -0.51%Down | -5.89%Down | -7.78%Down | $3.78B | $26.79M | 39.96B CC | 7 days: -7.78% |
| 29 | $8.38 | +0.73%Up | -5.00%Down | -7.75%Down | $3.72B | $383.51M | 443.98M AVAX | 7 days: -7.75% |
| 30 | $0.8809 | -0.34%Down | -5.01%Down | -10.34%Down | $3.63B | $644.42M | 4.12B SUI | 7 days: -10.34% |
| 31 | $1.15 | -0.10%Down | -4.98%Down | -12.52%Down | $3.26B | $57.1M | 2.84B GRAM | 7 days: -12.52% |
| 32 | $0.07106 | -0.01%Down | -2.31%Down | -9.64%Down | $3.15B | $148.63M | 44.33B HBAR | 7 days: -9.64% |
| 33 | $3,884.22 | -0.23%Down | -3.02%Down | -2.94%Down | $3.14B | $135.84B | 808.99K XAUT | 7 days: -2.94% |
| 34 | $1.00 | -0.02%Down | +0.02%Up | +0.01%Up | $3B | $813.72M | 3B USDG | 7 days: +0.01% |
| 35 | $1.00 | 0.00%No change | +0.07%Up | +0.04%Up | $2.84B | $109.82M | 2.83B PYUSD | 7 days: +0.04% |
| 36 | $0.0₅468 | -0.15%Down | -5.04%Down | -7.53%Down | $2.76B | $124.04M | 589.24T SHIB | 7 days: -7.53% |
| 37 | $186.97 | -0.89%Down | -1.44%Down | +5.07%Up | $2.72B | $118.54M | 14.56M QNT | 7 days: +5.07% |
| 38 | $230.33 | -0.26%Down | -8.62%Down | -10.60%Down | $2.69B | $252.01M | 11.67M TAO | 7 days: -10.60% |
| 39 | $0.05093 | -0.14%Down | -3.68%Down | -9.20%Down | $2.58B | $8.65M | 50.75B CRO | 7 days: -9.20% |
| 40 | $1.00 | -0.01%Down | 0.00%No change | 0.00%No change | $2.48B | $415.63M | 2.48B RLUSD | 7 days: 0.00% |
| 41 | $0.1848 | -0.95%Down | -12.00%Down | -10.92%Down | $2.48B | $1.34B | 13.41B ENA | 7 days: -10.92% |
| 42 | $1.15 | -0.10%Down | -0.07%Down | -0.03%Down | $2.4B | $8.58M | 2.09B USDY | 7 days: -0.03% |
| 43 | $1.14 | 0.00%No change | +0.03%Up | +0.07%Up | $2.36B | $0 | 2.07B USYC | 7 days: +0.07% |
| 44 | $110.45 | -0.69%Down | -2.24%Down | -0.11%Down | $2.32B | $39.94M | 21M OKB | 7 days: -0.11% |
| 45 | $0.9446 | -1.98%Down | -8.10%Down | +7.04%Up | $2.16B | $3.06M | 2.29B M | 7 days: +7.04% |
| 46 | $1.00 | 0.00%No change | 0.00%No change | 0.00%No change | $2.11B | $0 | 2.11B BUIDL | 7 days: 0.00% |
| 47 | $0.0₅5 | -0.52%Down | -5.68%Down | +5.37%Up | $2.11B | $1.9B | 420.69T PEPE | 7 days: +5.37% |
| 48 | $125.62 | +0.39%Up | -5.26%Down | -14.83%Down | $1.94B | $532.52M | 15.44M AAVE | 7 days: -14.83% |
| 49 | $0.3944 | +0.61%Up | -5.30%Down | -7.43%Down | $1.92B | $268.39M | 4.87B ONDO | 7 days: -7.43% |
| 50 | $1.13 | -0.04%Down | +0.03%Up | -0.37%Down | $1.84B | $0 | 1.62B EURSAFO | 7 days: -0.37% |
| 51 | $0.9911 | +0.01%Up | -0.41%Down | -0.37%Down | $1.83B | $7.13M | 1.84B USDF | 7 days: -0.37% |
| 52 | $0.003966 | -0.49%Down | -10.15%Down | -11.80%Down | $1.83B | $270.67M | 460.25B PUMP | 7 days: -11.80% |
| 53 | $1.21 | +4.09%Up | -18.98%Down | -31.96%Down | $1.82B | $11.41M | 1.51B BTW | 7 days: -31.96% |
| 54 | $3,896.14 | -0.30%Down | -2.88%Down | -2.82%Down | $1.74B | $322.33M | 446.11K PAXG | 7 days: -2.82% |
| 55 | $0.6757 | +0.55%Up | -4.64%Down | -4.80%Down | $1.69B | $129.76M | 2.51B ASTER | 7 days: -4.80% |
| 56 | $0.9552 | +0.40%Up | -2.46%Down | -14.77%Down | $1.63B | $146.83M | 1.71B DOT | 7 days: -14.77% |
| 57 | $0.9990 | -0.02%Down | -0.05%Down | -0.01%Down | $1.61B | $250.53M | 1.61B U | 7 days: -0.01% |
| 58 | $0.05017 | -1.21%Down | -3.23%Down | -5.32%Down | $1.59B | $53.79M | 31.78B WLFI | 7 days: -5.32% |
| 59 | $0.06768 | -0.46%Down | +1.69%Up | -5.67%Down | $1.59B | $54.77M | 23.42B SKY | 7 days: -5.67% |
| 60 | $0.4672 | -0.12%Down | -6.56%Down | -11.82%Down | $1.54B | $39.9M | 3.3B MNT | 7 days: -11.82% |
| 61 | $0.4057 | +0.53%Up | -3.02%Down | -21.53%Down | $1.51B | $512.6M | 3.73B WLD | 7 days: -21.53% |
| 62 | $0.9989 | -0.01%Down | +0.04%Up | -0.01%Down | $1.5B | $29.11M | 1.5B USDD | 7 days: -0.01% |
| 63 | $0.0₅162 | -0.31%Down | -0.47%Down | -1.55%Down | $1.44B | $205.94M | 888.85T HTX | 7 days: -1.55% |
| 64 | $2.04 | -0.99%Down | -8.81%Down | -9.65%Down | $1.44B | $52.44M | 703.21M MORPHO | 7 days: -9.65% |
| 65 | $2.49 | +0.75%Up | -2.45%Down | -9.48%Down | $1.39B | $78.88M | 558.19M ICP | 7 days: -9.48% |
| 66 | $0.9987 | -0.02%Down | -0.02%Down | -0.03%Down | $1.32B | $15.95M | 1.32B BFUSD | 7 days: -0.03% |
| 67 | $1.00 | -0.02%Down | +0.03%Up | +0.02%Up | $1.26B | $61.67M | 1.26B USDGO | 7 days: +0.02% |
| 68 | $1.77 | -0.05%Down | -4.88%Down | -7.18%Down | $1.24B | $24.55M | 699.99M BGB | 7 days: -7.18% |
| 69 | $7.10 | -0.26%Down | -4.99%Down | -9.50%Down | $1.13B | $51.46M | 158.87M ETC | 7 days: -9.50% |
| 70 | $0.1618 | +0.37%Up | -3.62%Down | -9.20%Down | $1.12B | $255.53M | 6.89B ARB | 7 days: -9.20% |
| 71 | $0.1361 | -0.33%Down | -3.88%Down | -2.47%Down | $1.09B | $29.75M | 8.02B JST | 7 days: -2.47% |
| 72 | $21.87 | -0.39%Down | -12.04%Down | -13.00%Down | $1.07B | $46.75M | 48.76M VVV | 7 days: -13.00% |
| 73 | $7.00 | -0.41%Down | -4.33%Down | -5.65%Down | $976.65M | $5.03M | 139.66M KCS | 7 days: -5.65% |
| 74 | $0.09176 | -0.78%Down | 0.00%No change | -0.30%Down | $976.23M | $93.93M | 10.64B POL | 7 days: -0.30% |
| 75 | $9.25 | +0.12%Up | -4.82%Down | -7.80%Down | $968.89M | $8.91M | 104.69M GT | 7 days: -7.80% |
| 76 | $0.03255 | +0.08%Up | -9.23%Down | -11.66%Down | $904.31M | $24.75M | 27.78B KAS | 7 days: -11.66% |
| 77 | $1.00 | -0.01%Down | +0.17%Up | +0.13%Up | $884.34M | $574.61K | 883.63M OUSD | 7 days: +0.13% |
| 78 | $0.07805 | -0.12%Down | -1.49%Down | -0.95%Down | $883.01M | $7.31M | 11.32B PI | 7 days: -0.95% |
| 79 | $0.09407 | -0.74%Down | -5.32%Down | -12.72%Down | $853.85M | $45.24M | 9.08B ALGO | 7 days: -12.72% |
| 80 | $0.2506 | -0.15%Down | -7.85%Down | -19.01%Down | $831.91M | $63.46M | 3.32B JUP | 7 days: -19.01% |
| 81 | $1.50 | -0.86%Down | -5.99%Down | -14.74%Down | $808.02M | $47.37M | 539.06M ATOM | 7 days: -14.74% |
| 82 | $1.53 | -0.27%Down | -7.51%Down | -12.36%Down | $796.41M | $58.19M | 518.78M RENDER | 7 days: -12.36% |
| 83 | $0.7614 | -0.50%Down | -4.94%Down | -4.56%Down | $761.98M | $15.64M | 1B NEXO | 7 days: -4.56% |
| 84 | $0.8596 | -0.34%Down | -3.43%Down | -11.63%Down | $720.85M | $156.64M | 838.49M FIL | 7 days: -11.63% |
| 85 | $0.9983 | 0.00%No change | +0.02%Up | +0.01%Up | $697.84M | $19.54M | 699M GHO | 7 days: +0.01% |
| 86 | $6.96 | -0.95%Down | -12.61%Down | -9.29%Down | $696.19M | $140.63M | 100M INJ | 7 days: -9.29% |
| 87 | $1.71 | -1.11%Down | +0.23%Up | -4.18%Down | $682.19M | $213.11M | 399.98M ZRO | 7 days: -4.18% |
| 88 | $2.71 | -1.28%Down | -15.35%Down | -17.20%Down | $678.59M | $167.26M | 250M LIT | 7 days: -17.20% |
| 89 | $1.87 | -0.08%Down | -8.57%Down | -13.70%Down | $648.23M | $75.13M | 346.06M CAKE | 7 days: -13.70% |
| 90 | $0.03899 | +1.13%Up | +0.47%Up | +1.12%Up | $647.1M | $20.69M | 16.61B NIGHT | 7 days: +1.12% |
| 91 | $11.26 | 0.00%No change | +0.01%Up | +0.07%Up | $639.96M | $0 | 56.82M USTB | 7 days: +0.07% |
| 92 | $0.03119 | +0.10%Up | -5.60%Down | -9.04%Down | $622.19M | $13.06M | 19.95B XDC | 7 days: -9.04% |
| 93 | $47.99 | -0.07%Down | -4.64%Down | -9.59%Down | $618.22M | $82.87M | 12.88M DASH | 7 days: -9.59% |
| 94 | $0.5870 | -0.02%Down | -10.40%Down | -9.26%Down | $586.09M | $67.07M | 998.54M ETHFI | 7 days: -9.26% |
| 95 | $1.58 | +2.32%Up | -11.80%Down | -21.14%Down | $572.66M | $15.66M | 363.18M PEARL | 7 days: -21.14% |
| 96 | $1.05 | 0.00%No change | +0.03%Up | +0.10%Up | $568.02M | $0 | 538.7M JAAA | 7 days: +0.10% |
| 97 | $0.07126 | -0.14%Down | -1.12%Down | -4.76%Down | $560.91M | $10.63M | 7.87B BDX | 7 days: -4.76% |
| 98 | $0.6249 | +0.03%Up | -6.63%Down | -16.97%Down | $552.24M | $81.81M | 883.73M APT | 7 days: -16.97% |
| 99 | $0.9992 | 0.00%No change | +0.05%Up | +0.13%Up | $541.52M | $776.62K | 541.91M USD0 | 7 days: +0.13% |
| 100 | $0.5307 | -0.23%Down | -1.00%Down | +3.43%Up | $530.87M | $8.7M | 1B 币安人生 | 7 days: +3.43% |
| # | Name | Price | 1 h | 24 h | 7 d | Market cap | 24 h volume | Circulating supply | 7 days | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| $0.0004079 | -0.45% |
| -4.63%Down |
| -3.06%Down |
| $79.42K |
| $187.51 |
| 194.69M CHIN |
| 7 days: -3.06% |
| 250 | $0.1123 | -0.06%Down | -8.01%Down | -16.80%Down | $112.32M | $31.25M | 1B APE | 7 days: -16.80% |
| 250 | $1.00 | —No data | —No data | 0.00%No change | $114.5M | $0 | 114.5M PC0000023 | 7 days: 0.00% |
| 249 | $0.07372 | +0.27%Up | -0.93%Down | -2.83%Down | $113.97M | $975.18K | 1.55B RLB | 7 days: -2.83% |
| 248 | $3.20 | 0.00%No change | 0.00%No change | 0.00%No change | $114.33M | $0 | 35.71M ALFW | 7 days: 0.00% |
| 246 | $0.9967 | -0.03%Down | -0.19%Down | -0.15%Down | $115.01M | $2.97K | 115.39M AVUSD | 7 days: -0.15% |
| 245 | $1.19 | 0.00%No change | -0.48%Down | -0.24%Down | $115.01M | $623.86K | 96.91M USD3 | 7 days: -0.24% |
| 244 | $0.1151 | +0.32%Up | -15.26%Down | -12.32%Down | $115.08M | $5.01M | 1B B | 7 days: -12.32% |
| 243 | $0.7684 | +0.15%Up | -3.74%Down | -13.78%Down | $115.25M | $33.27M | 150M DGAI | 7 days: -13.78% |
| 242 | $128.47 | -3.10%Down | -8.76%Down | -14.12%Down | $115.42M | $5.47M | 899.27K MSTRX | 7 days: -14.12% |
| 241 | $0.1170 | -0.70%Down | -9.40%Down | -19.45%Down | $117.06M | $30.89M | 999.91M FARTCOIN | 7 days: -19.45% |
| 240 | $0.09111 | +0.35%Up | -4.64%Down | -7.27%Down | $117.36M | $5.95M | 1.29B AIOZ | 7 days: -7.27% |
| 239 | $1.01 | -0.01%Down | +0.04%Up | +0.03%Up | $117.44M | $157.29 | 115.84M THBILL | 7 days: +0.03% |
| 238 | $0.05547 | +0.69%Up | -0.90%Down | -4.14%Down | $117.68M | $1.55M | 2.12B H | 7 days: -4.14% |
| 237 | $1.11 | 0.00%No change | 0.00%No change | +0.17%Up | $118.47M | $0 | 106.69M NOPAL | 7 days: +0.17% |
| 236 | $1.16 | -0.02%Down | -0.07%Down | +0.02%Up | $119.78M | $13.84M | 103.64M ONYC | 7 days: +0.02% |
| 235 | $0.03728 | -0.11%Down | -2.03%Down | +0.10%Up | $119.73M | $256.03K | 3.21B BC | 7 days: +0.10% |
| 234 | $0.3509 | -0.56%Down | +2.73%Up | +8.04%Up | $122.66M | $6.19M | 350M EDGE | 7 days: +8.04% |
| 233 | $0.01538 | +0.79%Up | -5.72%Down | -12.91%Down | $123.85M | $5.68M | 8.05B NPC | 7 days: -12.91% |
| 232 | $0.1309 | -0.07%Down | +0.28%Up | -0.08%Down | $125.68M | $213.09K | 960.93M OZO | 7 days: -0.08% |
| 231 | $0.0₅625 | -0.21%Down | -4.86%Down | -5.00%Down | $125.58M | $4.22M | 20.1T XEC | 7 days: -5.00% |
| 230 | $0.08058 | -0.57%Down | +7.65%Up | +11.76%Up | $125.73M | $33.16M | 1.56B CAP | 7 days: +11.76% |
| 229 | $0.01223 | -0.32%Down | -4.70%Down | -8.68%Down | $129.53M | $28.83M | 10.59B CHZ | 7 days: -8.68% |
| 228 | $0.9989 | -0.01%Down | +0.02%Up | -0.01%Down | $130.22M | $7.59M | 130.36M CASH | 7 days: -0.01% |
| 227 | $0.1303 | -0.98%Down | -15.74%Down | -19.62%Down | $130.28M | $30.4M | 999.94M USELESS | 7 days: -19.62% |
| 226 | $0.006355 | 0.00%No change | +0.32%Up | -0.33%Down | $130.66M | $0 | 20.56B JPYSC | 7 days: -0.33% |
| 225 | $0.04509 | -0.95%Down | -5.90%Down | -12.96%Down | $132.62M | $47.06M | 2.94B SAND | 7 days: -12.96% |
| 224 | $0.06861 | +1.23%Up | -1.84%Down | +8.93%Up | $133.58M | $2.56M | 1.94B AWE | 7 days: +8.93% |
| 223 | $1.00 | 0.00%No change | 0.00%No change | 0.00%No change | $134M | $0 | 134M PC0000097 | 7 days: 0.00% |
| 222 | $0.08027 | -0.66%Down | -10.31%Down | -13.43%Down | $134.57M | $8.34M | 1.68B A | 7 days: -13.43% |
| 221 | $0.006352 | -0.36%Down | +0.32%Up | -0.41%Down | $135.21M | $1.62M | 21.29B JPYC | 7 days: -0.41% |
| 220 | $2.29 | +2.50%Up | -6.64%Down | -15.74%Down | $137.22M | $580.92K | 60M RAIL | 7 days: -15.74% |
| 219 | $0.02636 | -0.10%Down | -5.15%Down | -11.99%Down | $138.31M | $6.15M | 5.25B 2Z | 7 days: -11.99% |
| 218 | $1.96 | -0.14%Down | -6.73%Down | -11.25%Down | $138.43M | $6.12M | 70.53M NEO | 7 days: -11.25% |
| 217 | $0.4676 | -1.34%Down | -1.05%Down | -7.54%Down | $138.72M | $3.12M | 296.67M BR | 7 days: -7.54% |
| 216 | $0.01914 | +3.61%Up | -6.48%Down | -18.06%Down | $138.6M | $14.58M | 7.24B SENT | 7 days: -18.06% |
| 215 | $0.07235 | +0.17%Up | -6.05%Down | -12.35%Down | $141.71M | $16.47M | 1.96B MANA | 7 days: -12.35% |
| 214 | $71.52 | -1.17%Down | -9.28%Down | -17.67%Down | $143.96M | $50.47M | 2.01M CRCLB | 7 days: -17.67% |
| 213 | $0.03768 | +0.23%Up | -2.71%Down | -4.06%Down | $144.34M | $7.66M | 3.83B VSN | 7 days: -4.06% |
| 212 | $1.59 | -0.11%Down | -0.25%Down | -0.36%Down | $145.96M | $10.24M | 91.84M MX | 7 days: -0.36% |
| 211 | $0.1505 | -1.20%Down | +0.15%Up | -6.92%Down | $147.68M | $431.41K | 981.05M BORG | 7 days: -6.92% |
| 210 | $0.1483 | -0.13%Down | -3.77%Down | -4.12%Down | $148.3M | $95.46K | 1B COCO | 7 days: -4.12% |
| 209 | $0.9977 | 0.00%No change | +0.02%Up | +0.02%Up | $149.44M | $936.55K | 149.79M GUSD | 7 days: +0.02% |
| 208 | $0.8531 | -0.49%Down | -8.25%Down | -14.97%Down | $149.81M | $32.73M | 175.6M AXS | 7 days: -14.97% |
| 207 | $29.80 | +0.17%Up | -5.89%Down | -0.68%Down | $149.75M | $2.75M | 5.03M SN51 | 7 days: -0.68% |
| 206 | $0.003788 | -0.52%Down | -6.55%Down | -5.96%Down | $149.93M | $8.86M | 39.58B XCN | 7 days: -5.96% |
| 205 | $0.3746 | -0.06%Down | -0.99%Down | -0.18%Down | $150.79M | $8.01M | 402.61M GOMINING | 7 days: -0.18% |
| 204 | $108.28 | -0.28%Down | -1.03%Down | -0.44%Down | $152.3M | $1.68M | 1.41M STRCX | 7 days: -0.44% |
| 203 | $0.9992 | -0.01%Down | +0.03%Up | +0.02%Up | $152.7M | $12.84M | 152.82M AUSD | 7 days: +0.02% |
| 202 | $0.3415 | +0.08%Up | -8.39%Down | -10.11%Down | $152.76M | $7.72M | 447.27M TRAC | 7 days: -10.11% |
| 201 | $1.84 | +1.39%Up | -8.07%Down | -19.03%Down | $153.87M | $4.84M | 83.7M FLUID | 7 days: -19.03% |