Analytics cookies
We use analytics cookies (Google Analytics) only if you accept, to learn which pages are visited. No advertising. Privacy
We use analytics cookies (Google Analytics) only if you accept, to learn which pages are visited. No advertising. Privacy
Provider time:
Received:
Fear & Greed Index by Alternative.me(opens in a new tab)
Provider time:
Received:
| # | Name | Price | 1 h | 24 h | 7 d | Market cap | 24 h volume | Circulating supply | 7 days | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| $0.0004091 |
Largest market cap in the Top 100
Largest positive 24 h change
Largest negative 24 h change
Most searched right now
1 of 4
| -4.48%Down |
| -3.06%Down |
| $79.65K |
| $188.07 |
| 194.69M CHIN |
| 7 days: -3.06% |
| 1 | $77,000.00 | -0.23%Down | -4.64%Down | -5.58%Down | $1.55T | $189.67B | 20.11M BTC | 7 days: -5.58% |
| 2 | $2,239.71 | +0.56%Up | -4.20%Down | -6.85%Down | $273.64B | $27.53B | 122.17M ETH | 7 days: -6.85% |
| 3 | $0.9992 | -0.01%Down | +0.01%Up | +0.01%Up | $180.36B | $100.7B | 180.51B USDT | 7 days: +0.01% |
| 4 | $699.06 | -0.12%Down | -6.18%Down | -6.37%Down | $91.93B | $3.09B | 131.51M BNB | 7 days: -6.37% |
| 5 | $1.24 | -0.06%Down | -4.04%Down | -4.96%Down | $78.63B | $4.03B | 63.35B XRP | 7 days: -4.96% |
| 6 | $0.9997 | 0.00%No change | +0.02%Up | +0.02%Up | $71.69B | $24.37B | 71.7B USDC | 7 days: +0.02% |
| 7 | $94.21 | -0.53%Down | -6.72%Down | -9.81%Down | $55.59B | $5.71B | 590.04M SOL | 7 days: -9.81% |
| 8 | $0.3338 | -0.40%Down | +0.85%Up | +1.35%Up | $31.72B | $2.31B | 95.02B TRX | 7 days: +1.35% |
| 9 | $1.03 | -0.37%Down | -2.81%Down | -0.14%Down | $26.54B | $327.02M | 25.89B FIGR_HELOC | 7 days: -0.14% |
| 10 | $90.32 | -0.56%Down | -4.14%Down | +15.85%Up | $21.62B | $2.45B | 239.41M HYPE | 7 days: +15.85% |
| 11 | $1,229.10 | +0.40%Up | -7.29%Down | -1.43%Down | $20.91B | $1.34B | 17.01M ZEC | 7 days: -1.43% |
| 12 | $0.07521 | -0.26%Down | -5.43%Down | -5.75%Down | $11.77B | $1.04B | 156.51B DOGE | 7 days: -5.75% |
| 13 | $592.34 | -0.54%Down | -2.03%Down | -1.76%Down | $11.15B | $210.71M | 18.82M XMR | 7 days: -1.76% |
| 14 | $1.00 | 0.00%No change | +0.08%Up | +0.07%Up | $9.56B | $256.7M | 9.55B USDS | 7 days: +0.07% |
| 15 | $73.97 | -0.03%Down | -4.50%Down | -6.60%Down | $8.78B | $292.42M | 118.69M WBT | 7 days: -6.60% |
| 16 | $9.40 | 0.00%No change | -0.65%Down | +4.17%Up | $8.65B | $168.77K | 919.86M LEO | 7 days: +4.17% |
| 17 | $11.16 | -0.05%Down | -4.90%Down | -7.15%Down | $8.55B | $924.77M | 766.85M LINK | 7 days: -7.15% |
| 18 | $0.1920 | -0.11%Down | -5.55%Down | -11.17%Down | $7.21B | $466.45M | 37.57B ADA | 7 days: -11.17% |
| 19 | $0.1677 | -1.39%Down | -1.67%Down | -4.96%Down | $5.91B | $233.56M | 35.25B XLM | 7 days: -4.96% |
| 20 | $286.62 | -1.27%Down | -0.97%Down | +0.13%Up | $5.76B | $301.69M | 20.11M BCH | 7 days: +0.13% |
| 21 | $4.27 | -0.46%Down | -5.00%Down | -11.91%Down | $5.59B | $1.25B | 1.31B NEAR | 7 days: -11.91% |
| 22 | $0.006403 | +0.16%Up | -0.55%Down | -23.00%Down | $4.55B | $16.62M | 710.83B RAIN | 7 days: -23.00% |
| 23 | $0.9999 | -0.04%Down | -0.01%Down | -0.02%Down | $4.52B | $337.57M | 4.52B DAI | 7 days: -0.02% |
| 24 | $0.9987 | -0.02%Down | -0.07%Down | -0.06%Down | $4.52B | $191.56M | 4.53B USDE | 7 days: -0.06% |
| 25 | $6.94 | -0.46%Down | -4.52%Down | -2.86%Down | $4.33B | $1.49B | 624.17M UNI | 7 days: -2.86% |
| 26 | $55.22 | -0.33%Down | -4.51%Down | -5.11%Down | $4.29B | $335.89M | 77.77M LTC | 7 days: -5.11% |
| 27 | $0.9982 | -0.01%Down | -0.09%Down | -0.07%Down | $3.87B | $1.3B | 3.88B USD1 | 7 days: -0.07% |
| 28 | $0.09537 | -0.51%Down | -5.99%Down | -7.78%Down | $3.81B | $23.4M | 39.96B CC | 7 days: -7.78% |
| 29 | $8.40 | +0.73%Up | -5.32%Down | -7.75%Down | $3.73B | $375.97M | 443.98M AVAX | 7 days: -7.75% |
| 30 | $0.8864 | -0.34%Down | -5.25%Down | -10.34%Down | $3.65B | $662.13M | 4.12B SUI | 7 days: -10.34% |
| 31 | $1.15 | -0.10%Down | -5.18%Down | -12.52%Down | $3.27B | $56.82M | 2.84B GRAM | 7 days: -12.52% |
| 32 | $0.07130 | -0.01%Down | -3.16%Down | -9.64%Down | $3.16B | $151.47M | 44.33B HBAR | 7 days: -9.64% |
| 33 | $3,879.75 | -0.23%Down | -3.16%Down | -2.94%Down | $3.14B | $133.12B | 808.99K XAUT | 7 days: -2.94% |
| 34 | $1.00 | -0.02%Down | +0.01%Up | +0.01%Up | $3B | $816.5M | 3B USDG | 7 days: +0.01% |
| 35 | $1.00 | 0.00%No change | +0.05%Up | +0.04%Up | $2.88B | $116.15M | 2.88B PYUSD | 7 days: +0.04% |
| 36 | $190.74 | -0.89%Down | -0.80%Down | +5.07%Up | $2.78B | $116.91M | 14.56M QNT | 7 days: +5.07% |
| 37 | $0.0₅471 | -0.15%Down | -5.27%Down | -7.53%Down | $2.77B | $120.93M | 589.24T SHIB | 7 days: -7.53% |
| 38 | $232.55 | -0.26%Down | -8.31%Down | -10.60%Down | $2.71B | $253.41M | 11.67M TAO | 7 days: -10.60% |
| 39 | $0.05106 | -0.14%Down | -4.04%Down | -9.20%Down | $2.59B | $9.21M | 50.75B CRO | 7 days: -9.20% |
| 40 | $1.00 | -0.01%Down | -0.01%Down | 0.00%No change | $2.53B | $425.03M | 2.53B RLUSD | 7 days: 0.00% |
| 41 | $0.1868 | -0.95%Down | -11.34%Down | -10.92%Down | $2.5B | $1.38B | 13.41B ENA | 7 days: -10.92% |
| 42 | $1.15 | -0.10%Down | +0.05%Up | -0.03%Down | $2.39B | $4.93M | 2.08B USDY | 7 days: -0.03% |
| 43 | $1.14 | 0.00%No change | +0.03%Up | +0.07%Up | $2.36B | $0 | 2.07B USYC | 7 days: +0.07% |
| 44 | $111.27 | -0.69%Down | -1.60%Down | -0.11%Down | $2.34B | $40.04M | 21M OKB | 7 days: -0.11% |
| 45 | $0.9452 | -1.98%Down | -8.51%Down | +7.04%Up | $2.17B | $3.05M | 2.29B M | 7 days: +7.04% |
| 46 | $0.0₅51 | -0.52%Down | -5.10%Down | +5.37%Up | $2.14B | $1.95B | 420.69T PEPE | 7 days: +5.37% |
| 47 | $1.00 | 0.00%No change | 0.00%No change | 0.00%No change | $2.11B | $0 | 2.11B BUIDL | 7 days: 0.00% |
| 48 | $126.05 | +0.39%Up | -5.95%Down | -14.83%Down | $1.95B | $533.11M | 15.44M AAVE | 7 days: -14.83% |
| 49 | $0.3976 | +0.61%Up | -5.47%Down | -7.43%Down | $1.94B | $263.7M | 4.87B ONDO | 7 days: -7.43% |
| 50 | $0.9911 | +0.01%Up | -0.40%Down | -0.37%Down | $1.88B | $7.12M | 1.89B USDF | 7 days: -0.37% |
| 51 | $0.003993 | -0.49%Down | -10.76%Down | -11.80%Down | $1.84B | $271.45M | 460.26B PUMP | 7 days: -11.80% |
| 52 | $1.13 | -0.04%Down | -0.15%Down | -0.37%Down | $1.84B | $0 | 1.62B EURSAFO | 7 days: -0.37% |
| 53 | $1.19 | +4.09%Up | -20.50%Down | -31.96%Down | $1.79B | $11.01M | 1.51B BTW | 7 days: -31.96% |
| 54 | $3,893.70 | -0.30%Down | -2.97%Down | -2.82%Down | $1.74B | $317.91M | 446.11K PAXG | 7 days: -2.82% |
| 55 | $0.6758 | +0.55%Up | -5.02%Down | -4.80%Down | $1.7B | $130.4M | 2.51B ASTER | 7 days: -4.80% |
| 56 | $0.9583 | +0.40%Up | -3.27%Down | -14.77%Down | $1.64B | $147.58M | 1.71B DOT | 7 days: -14.77% |
| 57 | $0.06875 | -0.46%Down | +3.32%Up | -5.67%Down | $1.61B | $55.69M | 23.42B SKY | 7 days: -5.67% |
| 58 | $0.9989 | -0.02%Down | -0.05%Down | -0.01%Down | $1.6B | $249.85M | 1.61B U | 7 days: -0.01% |
| 59 | $0.05017 | -1.21%Down | -3.14%Down | -5.32%Down | $1.59B | $55.19M | 31.78B WLFI | 7 days: -5.32% |
| 60 | $0.4700 | -0.12%Down | -6.45%Down | -11.82%Down | $1.55B | $40.07M | 3.3B MNT | 7 days: -11.82% |
| 61 | $0.4155 | +0.53%Up | -1.82%Down | -21.53%Down | $1.55B | $514.14M | 3.73B WLD | 7 days: -21.53% |
| 62 | $0.9988 | -0.01%Down | +0.02%Up | -0.01%Down | $1.5B | $28.84M | 1.5B USDD | 7 days: -0.01% |
| 63 | $2.05 | -0.99%Down | -8.78%Down | -9.65%Down | $1.44B | $52.63M | 703.21M MORPHO | 7 days: -9.65% |
| 64 | $0.0₅162 | -0.31%Down | -0.47%Down | -1.55%Down | $1.44B | $203.42M | 888.85T HTX | 7 days: -1.55% |
| 65 | $2.50 | +0.75%Up | -2.68%Down | -9.48%Down | $1.4B | $79.49M | 558.19M ICP | 7 days: -9.48% |
| 66 | $0.9986 | -0.02%Down | -0.04%Down | -0.03%Down | $1.32B | $15.9M | 1.32B BFUSD | 7 days: -0.03% |
| 67 | $1.00 | -0.02%Down | +0.03%Up | +0.02%Up | $1.26B | $61.51M | 1.26B USDGO | 7 days: +0.02% |
| 68 | $1.78 | -0.05%Down | -4.94%Down | -7.18%Down | $1.25B | $24.2M | 699.99M BGB | 7 days: -7.18% |
| 69 | $7.13 | -0.26%Down | -5.18%Down | -9.50%Down | $1.13B | $50.5M | 158.87M ETC | 7 days: -9.50% |
| 70 | $0.1627 | +0.37%Up | -4.33%Down | -9.20%Down | $1.12B | $249.71M | 6.89B ARB | 7 days: -9.20% |
| 71 | $0.1361 | -0.33%Down | -3.79%Down | -2.47%Down | $1.09B | $35.97M | 8.02B JST | 7 days: -2.47% |
| 72 | $21.95 | -0.39%Down | -11.72%Down | -13.00%Down | $1.07B | $47.5M | 48.75M VVV | 7 days: -13.00% |
| 73 | $7.03 | -0.41%Down | -4.35%Down | -5.65%Down | $981.42M | $5.03M | 139.66M KCS | 7 days: -5.65% |
| 74 | $9.25 | +0.12%Up | -4.65%Down | -7.80%Down | $968.35M | $9.11M | 104.69M GT | 7 days: -7.80% |
| 75 | $0.09097 | -0.78%Down | -1.28%Down | -0.30%Down | $967.99M | $98.03M | 10.64B POL | 7 days: -0.30% |
| 76 | $0.03263 | +0.08%Up | -9.93%Down | -11.66%Down | $906.73M | $23.76M | 27.78B KAS | 7 days: -11.66% |
| 77 | $1.00 | -0.01%Down | +0.18%Up | +0.13%Up | $889.62M | $563.83K | 889.05M OUSD | 7 days: +0.13% |
| 78 | $0.07804 | -0.12%Down | -1.52%Down | -0.95%Down | $883.01M | $7.35M | 11.32B PI | 7 days: -0.95% |
| 79 | $0.09411 | -0.74%Down | -6.26%Down | -12.72%Down | $854.1M | $43.35M | 9.08B ALGO | 7 days: -12.72% |
| 80 | $0.2521 | -0.15%Down | -8.50%Down | -19.01%Down | $836.81M | $62.85M | 3.32B JUP | 7 days: -19.01% |
| 81 | $1.50 | -0.86%Down | -6.51%Down | -14.74%Down | $809.33M | $49.13M | 539.06M ATOM | 7 days: -14.74% |
| 82 | $1.55 | -0.27%Down | -7.88%Down | -12.36%Down | $801.93M | $58.23M | 518.78M RENDER | 7 days: -12.36% |
| 83 | $0.7708 | -0.50%Down | -3.61%Down | -4.56%Down | $770.79M | $15.77M | 1B NEXO | 7 days: -4.56% |
| 84 | $0.8638 | -0.34%Down | -3.94%Down | -11.63%Down | $724.25M | $157.14M | 838.49M FIL | 7 days: -11.63% |
| 85 | $7.05 | -0.95%Down | -12.14%Down | -9.29%Down | $704.67M | $141.66M | 100M INJ | 7 days: -9.29% |
| 86 | $0.9984 | 0.00%No change | +0.02%Up | +0.01%Up | $697.89M | $19.13M | 699M GHO | 7 days: +0.01% |
| 87 | $1.72 | -1.11%Down | +0.78%Up | -4.18%Down | $688.54M | $208.18M | 399.98M ZRO | 7 days: -4.18% |
| 88 | $11.26 | 0.00%No change | +0.01%Up | +0.07%Up | $687.35M | $0 | 61.03M USTB | 7 days: +0.07% |
| 89 | $2.74 | -1.28%Down | -14.96%Down | -17.20%Down | $683.86M | $173.72M | 250M LIT | 7 days: -17.20% |
| 90 | $0.03940 | +1.13%Up | +0.50%Up | +1.12%Up | $654.35M | $20.47M | 16.61B NIGHT | 7 days: +1.12% |
| 91 | $1.88 | -0.08%Down | -8.65%Down | -13.70%Down | $651.44M | $75.51M | 346.06M CAKE | 7 days: -13.70% |
| 92 | $0.03164 | +0.10%Up | -4.22%Down | -9.04%Down | $631.04M | $30.43M | 19.95B XDC | 7 days: -9.04% |
| 93 | $48.43 | -0.07%Down | -5.47%Down | -9.59%Down | $623.83M | $83.05M | 12.88M DASH | 7 days: -9.59% |
| 94 | $0.5906 | -0.02%Down | -11.01%Down | -9.26%Down | $589.73M | $72.65M | 998.54M ETHFI | 7 days: -9.26% |
| 95 | $1.05 | 0.00%No change | +0.03%Up | +0.10%Up | $568.02M | $0 | 538.7M JAAA | 7 days: +0.10% |
| 96 | $1.56 | +2.32%Up | -13.46%Down | -21.14%Down | $565.33M | $15.43M | 363.13M PEARL | 7 days: -21.14% |
| 97 | $0.07123 | -0.14%Down | -0.89%Down | -4.76%Down | $560.72M | $10.94M | 7.87B BDX | 7 days: -4.76% |
| 98 | $0.6262 | +0.03%Up | -7.70%Down | -16.97%Down | $553.41M | $79.23M | 883.72M APT | 7 days: -16.97% |
| 99 | $0.9993 | 0.00%No change | +0.07%Up | +0.13%Up | $541.54M | $769.59K | 541.91M USD0 | 7 days: +0.13% |
| 100 | $0.5313 | -0.23%Down | -1.02%Down | +3.43%Up | $531.26M | $8.72M | 1B 币安人生 | 7 days: +3.43% |
| # | Name | Price | 1 h | 24 h | 7 d | Market cap | 24 h volume | Circulating supply | 7 days | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| $0.0004091 | -0.45%Down |
| -3.06%Down |
| $79.65K |
| $188.07 |
| 194.69M CHIN |
| 7 days: -3.06% |
| 202 | $0.3436 | +0.08%Up | -7.79%Down | -10.11%Down | $153.68M | $7.78M | 447.27M TRAC | 7 days: -10.11% |
| 203 | $108.55 | -0.28%Down | -0.83%Down | -0.44%Down | $153.36M | $534.71K | 1.41M STRCX | 7 days: -0.44% |
| 204 | $0.9991 | -0.01%Down | +0.01%Up | +0.02%Up | $152.69M | $14.62M | 152.82M AUSD | 7 days: +0.02% |
| 205 | $30.12 | +0.17%Up | -5.10%Down | -0.68%Down | $151.35M | $3.02M | 5.03M SN51 | 7 days: -0.68% |
| 206 | $0.8590 | -0.49%Down | -8.21%Down | -14.97%Down | $150.84M | $36.06M | 175.6M AXS | 7 days: -14.97% |
| 207 | $0.3742 | -0.06%Down | -2.43%Down | -0.18%Down | $150.67M | $8.06M | 402.61M GOMINING | 7 days: -0.18% |
| 208 | $0.003789 | -0.52%Down | -6.31%Down | -5.96%Down | $149.98M | $8.93M | 39.58B XCN | 7 days: -5.96% |
| 209 | $0.9977 | 0.00%No change | +0.02%Up | +0.02%Up | $149.44M | $1.03M | 149.79M GUSD | 7 days: +0.02% |
| 210 | $0.1483 | -0.13%Down | -3.86%Down | -4.12%Down | $148.33M | $96.21K | 1B COCO | 7 days: -4.12% |
| 211 | $0.1504 | -1.20%Down | -0.05%Down | -6.92%Down | $147.56M | $433.1K | 981.05M BORG | 7 days: -6.92% |
| 212 | $1.59 | -0.11%Down | -0.48%Down | -0.36%Down | $145.58M | $15.28M | 91.84M MX | 7 days: -0.36% |
| 213 | $0.03767 | +0.23%Up | -2.71%Down | -4.06%Down | $144.24M | $7.92M | 3.83B VSN | 7 days: -4.06% |
| 214 | $71.50 | -1.17%Down | -10.05%Down | -17.67%Down | $143.97M | $49.54M | 2.01M CRCLB | 7 days: -17.67% |
| 215 | $0.07296 | +0.17%Up | -6.29%Down | -12.35%Down | $142.88M | $16.73M | 1.96B MANA | 7 days: -12.35% |
| 216 | $0.01960 | +3.61%Up | -4.56%Down | -18.06%Down | $141.85M | $19.6M | 7.24B SENT | 7 days: -18.06% |
| 217 | $0.02665 | -0.10%Down | -5.54%Down | -11.99%Down | $139.84M | $6.16M | 5.25B 2Z | 7 days: -11.99% |
| 218 | $0.4706 | -1.34%Down | +0.47%Up | -7.54%Down | $139.62M | $3.2M | 296.67M BR | 7 days: -7.54% |
| 219 | $1.97 | -0.14%Down | -7.10%Down | -11.25%Down | $138.83M | $6.08M | 70.53M NEO | 7 days: -11.25% |
| 220 | $2.29 | +2.50%Up | -7.28%Down | -15.74%Down | $137.62M | $582.8K | 60M RAIL | 7 days: -15.74% |
| 221 | $0.08081 | -0.66%Down | -10.51%Down | -13.43%Down | $135.49M | $8.24M | 1.68B A | 7 days: -13.43% |
| 222 | $0.06948 | +1.23%Up | -0.21%Down | +8.93%Up | $134.97M | $2.73M | 1.94B AWE | 7 days: +8.93% |
| 223 | $0.00633 | -0.36%Down | -0.01%Down | -0.41%Down | $134.73M | $1.14M | 21.29B JPYC | 7 days: -0.41% |
| 224 | $1.00 | 0.00%No change | 0.00%No change | 0.00%No change | $134M | $0 | 134M PC0000097 | 7 days: 0.00% |
| 225 | $0.04523 | -0.95%Down | -6.82%Down | -12.96%Down | $132.88M | $48.36M | 2.94B SAND | 7 days: -12.96% |
| 226 | $0.1325 | -0.98%Down | -15.30%Down | -19.62%Down | $132.47M | $31.98M | 999.94M USELESS | 7 days: -19.62% |
| 227 | $0.006351 | 0.00%No change | +0.27%Up | -0.33%Down | $130.59M | $0 | 20.56B JPYSC | 7 days: -0.33% |
| 228 | $0.01230 | -0.32%Down | -4.93%Down | -8.68%Down | $130.25M | $29.9M | 10.59B CHZ | 7 days: -8.68% |
| 229 | $0.9988 | -0.01%Down | 0.00%No change | -0.01%Down | $130.21M | $7.48M | 130.36M CASH | 7 days: -0.01% |
| 230 | $0.0₅629 | -0.21%Down | -5.02%Down | -5.00%Down | $126.39M | $4.31M | 20.1T XEC | 7 days: -5.00% |
| 231 | $0.08079 | -0.57%Down | +7.96%Up | +11.76%Up | $126.04M | $33.07M | 1.56B CAP | 7 days: +11.76% |
| 232 | $0.1309 | -0.07%Down | +0.18%Up | -0.08%Down | $125.74M | $213.25K | 960.93M OZO | 7 days: -0.08% |
| 233 | $0.01544 | +0.79%Up | -5.79%Down | -12.91%Down | $124.31M | $5.68M | 8.05B NPC | 7 days: -12.91% |
| 234 | $0.3543 | -0.56%Down | +3.70%Up | +8.04%Up | $124.02M | $5.98M | 350M EDGE | 7 days: +8.04% |
| 235 | $0.03753 | -0.11%Down | -1.51%Down | +0.10%Up | $120.51M | $257.61K | 3.21B BC | 7 days: +0.10% |
| 236 | $0.05622 | +0.69%Up | -0.21%Down | -4.14%Down | $119.21M | $1.48M | 2.12B H | 7 days: -4.14% |
| 237 | $1.11 | 0.00%No change | 0.00%No change | +0.17%Up | $118.47M | $0 | 106.69M NOPAL | 7 days: +0.17% |
| 238 | $0.1180 | -0.70%Down | -9.30%Down | -19.45%Down | $118.04M | $31.3M | 999.91M FARTCOIN | 7 days: -19.45% |
| 239 | $1.01 | -0.01%Down | +0.04%Up | +0.03%Up | $117.44M | $157.29 | 115.84M THBILL | 7 days: +0.03% |
| 240 | $0.09096 | +0.35%Up | -5.00%Down | -7.27%Down | $117.12M | $5.88M | 1.29B AIOZ | 7 days: -7.27% |
| 241 | $1.16 | -0.02%Down | -0.09%Down | +0.02%Up | $116.44M | $13.92M | 100.75M ONYC | 7 days: +0.02% |
| 242 | $129.00 | -3.10%Down | -8.94%Down | -14.12%Down | $115.98M | $5.47M | 899.12K MSTRX | 7 days: -14.12% |
| 243 | $0.1155 | +0.32%Up | -15.32%Down | -12.32%Down | $115.52M | $5.03M | 1B B | 7 days: -12.32% |
| 244 | $0.7672 | +0.15%Up | -4.10%Down | -13.78%Down | $115.08M | $33.25M | 150M DGAI | 7 days: -13.78% |
| 245 | $0.9967 | -0.03%Down | -0.23%Down | -0.15%Down | $115.01M | $2.97K | 115.39M AVUSD | 7 days: -0.15% |
| 246 | $1.19 | 0.00%No change | -0.52%Down | -0.24%Down | $114.97M | $619.63K | 96.91M USD3 | 7 days: -0.24% |
| 248 | $3.20 | 0.00%No change | 0.00%No change | 0.00%No change | $114.33M | $0 | 35.71M ALFW | 7 days: 0.00% |
| 249 | $0.07381 | +0.27%Up | -0.74%Down | -2.83%Down | $114.11M | $977.67K | 1.55B RLB | 7 days: -2.83% |
| 250 | $0.1126 | -0.06%Down | -8.79%Down | -16.80%Down | $112.56M | $31.82M | 1B APE | 7 days: -16.80% |
| 250 | $1.00 | —No data | —No data | 0.00%No change | $114.5M | $0 | 114.5M PC0000023 | 7 days: 0.00% |
| — | $1.00 | —No data | —No data | 0.00%No change | $227.5M | $0 | 227.5M PC0000031 | 7 days: 0.00% |